Showing
2 changed files
with
65 additions
and
0 deletions
grog-recommendation/scripts/CreeAmorces.bash
0 → 100755
1 | +#!/bin/bash | ||
2 | +for i in `seq 1 10`; | ||
3 | +do | ||
4 | + for j in `seq 1 20`; | ||
5 | + do | ||
6 | + for k in cosine pearson; | ||
7 | + do | ||
8 | + capK="$(tr '[:lower:]' '[:upper:]' <<< ${k:0:1})${k:1}" | ||
9 | + dir=$capK"/CollectionAnnotated"$j"Percent"$capK$i | ||
10 | + if [ ! -f $dir ]; then | ||
11 | + mkdir -p $dir | ||
12 | + cp CompletCollection.csv $dir/ | ||
13 | + echo "topSize="$i >> $dir/Parametres.properties | ||
14 | + echo "annotatePercent="$j >> $dir/Parametres.properties | ||
15 | + echo "algorithm="$k >> $dir/Parametres.properties | ||
16 | + echo "ratings=false" >> $dir/Parametres.properties | ||
17 | + fi | ||
18 | + done | ||
19 | + for k in funkSVD slopeOne; | ||
20 | + do | ||
21 | + capK="$(tr '[:lower:]' '[:upper:]' <<< ${k:0:1})${k:1}" | ||
22 | + dir=$capK"/CollectionAnnotated"$j"Percent"$capK$i | ||
23 | + if [ ! -f $dir ]; then | ||
24 | + mkdir -p $dir | ||
25 | + cp CompletNotation.csv $dir/ | ||
26 | + echo "topSize="$i >> $dir/Parametres.properties | ||
27 | + echo "annotatePercent="$j >> $dir/Parametres.properties | ||
28 | + echo "algorithm="$k >> $dir/Parametres.properties | ||
29 | + echo "ratings=true" >> $dir/Parametres.properties | ||
30 | + fi | ||
31 | + done | ||
32 | + done | ||
33 | +done |
grog-recommendation/scripts/Recommend.bash
0 → 100755
1 | +#!/bin/bash | ||
2 | +recommendationPath=/home/leveque/GRoG-Projet/vm-environment/data/web-application/grog-recommendation/ | ||
3 | +preprocessBin=grog-recommendation-preprocess/target/grog-recommendation-preprocess-3.0-SNAPSHOT.jar | ||
4 | +processBin=grog-recommendation-process/target/grog-recommendation-process-3.0-SNAPSHOT.jar | ||
5 | +postprocessBin=grog-recommendation-postprocess/target/grog-recommendation-postprocess-3.0-SNAPSHOT.jar | ||
6 | + | ||
7 | +for i in `seq 1 10`; | ||
8 | +do | ||
9 | + for j in `seq 1 20`; | ||
10 | + do | ||
11 | + for k in cosine pearson; | ||
12 | + do | ||
13 | + capK="$(tr '[:lower:]' '[:upper:]' <<< ${k:0:1})${k:1}" | ||
14 | + dir=$capK"/CollectionAnnotated"$j"Percent"$capK$i | ||
15 | + if [ ! -f $dir"/PrecisionRappel.csv" ]; then | ||
16 | + java -jar $recommendationPath$preprocessBin --data.dir=$dir/ | ||
17 | + java -jar $recommendationPath$processBin --data.dir=$dir/ | ||
18 | + java -jar $recommendationPath$postprocessBin --data.dir=$dir/ | ||
19 | + fi | ||
20 | + done | ||
21 | + for k in funkSVD slopeOne; | ||
22 | + do | ||
23 | + capK="$(tr '[:lower:]' '[:upper:]' <<< ${k:0:1})${k:1}" | ||
24 | + dir=$capK"/CollectionAnnotated"$j"Percent"$capK$i | ||
25 | + if [ ! -f $dir"/PrecisionRappel.csv" ]; then | ||
26 | + java -jar $recommendationPath$preprocessBin --data.dir=$dir/ | ||
27 | + java -jar $recommendationPath$processBin --data.dir=$dir/ | ||
28 | + java -jar $recommendationPath$postprocessBin --data.dir=$dir/ | ||
29 | + fi | ||
30 | + done | ||
31 | + done | ||
32 | +done |
-
Please register or login to post a comment